| Course Search Results |  |  |  | Send Link |
| |
|
|
| MindSurf 2010 | 1 Days | $249.00 | Ramada Mall of America |  | | | Sep 30 - Sep 30 08:00AM - 05:00PM |
| |
|
|
| 2272 Implementing and Supporting Microsoft Windows XP Professional | 5 Days | $2,750.00 | |  |  | | Request... |
|  | Take it Now with Mentored Learning |
| |
|
|
| 50292 Implementing and Administering Windows 7 in the Enterprise | 5 Days | $2,995.00 | Benchmark Learning |  |  | | Oct 11 - Oct 15 08:30AM - 04:30PM |
| | | | Benchmark Learning |  |  | | Dec 6 - Dec 10 08:30AM - 04:30PM |
| | | | Benchmark Learning |  |  | | Jan 17 - Jan 21 08:30AM - 04:30PM |
| | |
| 6292 Installing and Configuring Windows 7 Client | 3 Days | $1,850.00 | Benchmark Learning |  |  | | Sep 20 - Sep 22 08:30AM - 04:30PM |
| | | | Benchmark Learning |  |  | | Nov 1 - Nov 3 08:30AM - 04:30PM |
| | |
| Application Compatibility with Windows 7 | 3 Hours | $0.00 | |  | | | Request... |
| | |
| MI6294A Planning and Managing Windows 7 Desktop Deployments and Environments | 5 Days | $2,950.00 | Benchmark Learning |  |  | | Oct 4 - Oct 8 08:30AM - 04:30PM |
| | | | Benchmark Learning |  |  | | Dec 13 - Dec 17 08:30AM - 04:30PM |
| | | | Benchmark Learning |  |  | | Jan 10 - Jan 14 08:30AM - 04:30PM |
| | |
| Welcome to Windows 7 | 3 Hours | $0.00 | |  |  | | Request... |
| | |
| Windows 7 for End Users Webinar | 1.5 Hours | $49.00 | Online |  |  | | Request... |
| |
|
|
| Group Policies (2008 R2): Design, Implementation and Troubleshooting | 3 Days | $1,650.00 | |  |  | | Request... |
| | | | Benchmark Learning |  |  | | Dec 20 - Dec 22 08:30AM - 04:30PM |
| | |
| Windows 2008 Accelerated Combination Course 6427, 6428 & 6437 (IIS 7 and Terminal Services) | 5 Days | $3,180.00 | |  |  | | Request... |
| |
|
|
| 2273 Managing and Maintaining a Microsoft Windows Server 2003 Environment | 5 Days | $2,750.00 | |  |  | | Request... |
|  | Take it Now with Mentored Learning |
| | |
| 2274 Managing a Microsoft Windows Server 2003 Environment | 5 Days | $2,750.00 | |  |  | | Request... |
|  | Take it Now with Mentored Learning |
| | |
| 2275 Maintaining a Microsoft Windows Server 2003 Environment | 3 Days | $1,650.00 | |  |  | | Request... |
|  | Take it Now with Mentored Learning |
| | |
| 2276 Implementing a Microsoft Windows Server 2003 Network Infrastructure: Network Hosts | 2 Days | $1,100.00 | |  |  | | Request... |
|  | Take it Now with Mentored Learning |
| | |
| 2277 Implementing, Managing, and Maintaining a Microsoft Windows Server 2003 Network Infrastructure: Network Services | 5 Days | $2,750.00 | |  |  | | Request... |
|  | Take it Now with Mentored Learning |
| | |
| 2278 Planning and Maintaining a Microsoft Windows Server 2003 Network Infrastructure | 5 Days | $2,750.00 | |  |  | | Request... |
|  | Take it Now with Mentored Learning |
| | |
| 2279 Planning, Implementing, and Maintaining Microsoft Windows Server 2003 Active Directory Infrastructure | 5 Days | $2,750.00 | |  |  | | Request... |
|  | Take it Now with Mentored Learning |
| | |
| 2297 Planning, Implementing, Managing and Maintaining a Microsoft Windows Server 2003 Environment for an MCSE on Windows 2000 | 5 Days | $2,750.00 | |  | | | Request... |
|  | Take it Now with Mentored Learning |